Internal Medicine: 2445140C0
ACGME code: 1400500017
Integrated care across outpatient and inpatient settings promotes a well-rounded view of patient management across time.
Residents are encouraged to present at local and regional meetings with support for academic pursuits.
Elective time may be used to pursue focused procedural development in areas such as gastroenterology, rheumatology, or pulmonology.
| Course | PGY-1 | PGY-2 | PGY-3 |
| Cardiology | 4 weeks | — | — |
| Continuity Clinic | 10 weeks | 10 weeks | 10 weeks |
| Elective | 4 weeks | 10 weeks | 10 weeks |
| Emergency Medicine | — | — | 4 weeks |
| Endocrinology | — | 4 weeks | — |
| Gastroenterology | 4 weeks | — | — |
| Geriatrics | — | — | 4 weeks |
| Hematology/Oncology | — | 2 weeks | — |
| Infectious Diseases | — | 4 weeks | — |
| Inpatient General Medicine (Wards) | 14 weeks | 10 weeks | 8 weeks |
| Medical Intensive Care Unit | 4 weeks | 4 weeks | 4 weeks |
| Nephrology | 4 weeks | — | — |
| Neurology | 2 weeks | — | — |
| Night Float | — | 4 weeks | 4 weeks |
| Pulmonary | 2 weeks | — | — |
| Rheumatology | — | — | 4 weeks |
| Vacation | 4 weeks | 4 weeks | 4 weeks |
| Total | 52 weeks | 52 weeks | 52 weeks |
| Over 14 weeks of Elective time available | |||
Notes: